
Aktuell gibt es 8 offene Stellen zum AMS-eJob-Room
Erstes Lehrjahr: ab €860, Letztes Lehrjahr: ab €1.505
Kollektivvertragliche Mindest-Einkommen (Brutto = Betrag VOR Abzug von Steuern und Versicherungsabgaben).
Weitere Informationen, u. a. zu abweichenden Regelungen pro Bundesland und etwaigen Sonderregelungen: zum AMS-Berufslexikon
| Verwandter Lehrberuf | Anrechnung nach dem | |||
|---|---|---|---|---|
| 1. Lehrjahr | 2. Lehrjahr | 3. Lehrjahr | 4. Lehrjahr | |
| BautechnischeR ZeichnerIn | voll | |||
| FernwärmetechnikerIn | voll | |||
| Installations- und GebäudetechnikerIn, Hauptmodul Gas- und Sanitärtechnik | voll | voll | ||
| Installations- und GebäudetechnikerIn, Hauptmodul Heizungstechnik | voll | voll | ||
| Installations- und GebäudetechnikerIn, Hauptmodul Lüftungstechnik | voll | voll | ||
| KälteanlagentechnikerIn | voll | |||
| MetalltechnikerIn, Hauptmodul Fahrzeugbautechnik | voll | |||
| MetalltechnikerIn, Hauptmodul Maschinenbautechnik | voll | |||
| MetalltechnikerIn, Hauptmodul Metallbau- und Blechtechnik | voll | |||
| MetalltechnikerIn, Hauptmodul Schmiedetechnik | voll | |||
| MetalltechnikerIn, Hauptmodul Schweißtechnik | voll | |||
| MetalltechnikerIn, Hauptmodul Stahlbautechnik | voll | |||
| MetalltechnikerIn, Hauptmodul Werkzeugbautechnik | voll | |||
| MetalltechnikerIn, Hauptmodul Zerspanungstechnik | voll | |||
| SpenglerIn | voll | |||
| TechnischeR ZeichnerIn | voll | voll | voll | voll |
Die
Diese Seite wurde aktualisiert am: 30. Oktober 2025 V3.0.0.0